<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Booberfish.com &#187; Daily Life</title>
	<atom:link href="http://www.booberfish.com/blog/category/daily-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.booberfish.com</link>
	<description>From physics to philosophy</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motorola Milestone Lemon</title>
		<link>http://www.booberfish.com/blog/2011/12/motorola-milestone-lemon/</link>
		<comments>http://www.booberfish.com/blog/2011/12/motorola-milestone-lemon/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:40:00 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1015</guid>
		<description><![CDATA[I&#8217;m on my third Motorola Milestone. First one had to be sent in for repair because wifi didn&#8217;t work and it started spontaneously rebooting about once per hour, among other issues. Motorola sent it back with software issues fixed but physically damaged, so I sent it back for the hardware to be fixed. I was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on my third Motorola Milestone.</p>
<p>First one had to be sent in for repair because wifi didn&#8217;t work and it started spontaneously rebooting about once per hour, among other issues.</p>
<p>Motorola sent it back with software issues fixed but physically damaged, so I sent it back for the hardware to be fixed. I was warned that the type of damage it had was not covered under warranty, but since it the damaged was caused by Motorola themselves I sent it back anyway.</p>
<p>They returned it without anything fixed and without comment. They didn&#8217;t even offer to fix it for a price. I had several heated calls with both Motorola and Telus about it at this point, and eventually sent it back again. (Telus had also been charging me handset replacement fees for using a loaner phone while my regular one was away from repair, even though it was under warranty.)</p>
<p>Received a new phone back. Probably refurbished? Worked fine for about 24 hours, then spontaneously shut down and would get stuck on the Motorola logo while booting up for as long as it had power. Sent away for repair for a fourth time. This is now a several months from when I originally went in.</p>
<p>Received phone back. Worked again for about a day. Went to a movie and turned off the phone. It wouldn&#8217;t turn back on again, even when plugged in, and would not charge. Sent away for a fifth time.</p>
<p>They returned another new phone back. Again, probably refurbished. This one seems to be working ok, but in the last few weeks (after having it less than two months) it has spontaneously rebooted about half a dozen times. One or two of those times I was using it pretty heavily so, fine, things crash. But most of the time I wasn&#8217;t doing much at all, and it&#8217;s always been different apps.</p>
<p>So I know this phone is a piece of crap. But I wonder how much of it is because of Android itself being unreliable and how much of it is the fault of Motorola. Have other people had similar issues with Android in general?</p>
<p>Regardless, my experience with this phone has been bad enough that I am not going to buy a Motorola product again. I will stick with Android, though, because I prefer the open model and as slick as iOS seems, Apple refuses to make a version of iTunes for Linux, so I couldn&#8217;t use it if I wanted to. I&#8217;m thinking Samsung next time. Both for phone and tablet.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1015&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2011/12/motorola-milestone-lemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introverted to a fault</title>
		<link>http://www.booberfish.com/blog/2010/01/introverted-to-a-fault/</link>
		<comments>http://www.booberfish.com/blog/2010/01/introverted-to-a-fault/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:09:33 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[extrovert]]></category>
		<category><![CDATA[introvert]]></category>
		<category><![CDATA[Marigold]]></category>
		<category><![CDATA[meeting people]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[wall flower]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=942</guid>
		<description><![CDATA[I do not deny that I am an introvert. I like having time to myself, time alone to read or play video games or eat or anything. I really savour it. I like being with people, and I like having close connections, but after busy evenings or a series of social events I need lots [...]]]></description>
			<content:encoded><![CDATA[<p>I do not deny that I am an introvert. I like having time to myself, time alone to read or play video games or eat or anything. I really savour it. I like being with people, and I like having close connections, but after busy evenings or a series of social events I need lots of downtime.</p>
<p>I don&#8217;t need to drink or be loud and rowdy or laughing and shouting and all that to be having fun. That&#8217;s what tends to confuse extroverts. At a party I may be a wallflower, sitting to the side chatting with a friend or two, and it may not look like much but I am enjoying myself. In fact, I sometimes fall prey to the opposite assumption: I see extroverts as social butterflies, flitting from one person to the next, without ever actually getting to know anybody or experiencing any sort of conversation. But I digress.</p>
<p>It is to my detriment sometimes. I avoid house parties and other large gatherings in general, unless I know I have some friends to stick to. But when there&#8217;s nobody I know (or the people I do know are more extroverted types who run off and chat up the whole room), it tends to be awkward and boring. Even things I really want to do, I tend to shy away from. I don&#8217;t mean lectures or a spin class or something, but purely social events, where if I don&#8217;t know anybody it&#8217;s the extroverts and introverts who already know other people who run the show, and I&#8217;m hide on the sidelines.</p>
<p>It&#8217;s a classic, cliche picture, of standing outside in the cold, looking through the window and seeing people sitting around a table laughing and having a good time. Why don&#8217;t I go inside? Why do I just walk by, home to my comfort zone? It&#8217;s a terrible way to meet people, this. I&#8217;m worse than <a href="http://www.booberfish.com/blog/2009/08/marigold-and-me/" title="Marigold">Marigold</a>.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=942&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2010/01/introverted-to-a-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking it down a notch</title>
		<link>http://www.booberfish.com/blog/2010/01/taking-it-down-a-notch/</link>
		<comments>http://www.booberfish.com/blog/2010/01/taking-it-down-a-notch/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:05:44 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simplification]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=932</guid>
		<description><![CDATA[This website has always been my own personal little plaything, and I&#8217;ve had a lot of fun with it. I&#8217;ve had fun programming little gadgets and gizmos, adding fun features and tweaking other ones. I had built it up a lot&#8230; but it got to a point where it all seemed a bit like cruft. [...]]]></description>
			<content:encoded><![CDATA[<p>This website has always been my own personal little plaything, and I&#8217;ve had a lot of fun with it. I&#8217;ve had fun programming little gadgets and gizmos, adding fun features and tweaking other ones. I had built it up a lot&#8230; but it got to a point where it all seemed a bit like cruft.</p>
<p>I had fun hacking together various parts of this site, but it made it very difficult to keep current. This was especially true when it came to moving more and more content to WordPress. I customized so much with my theme and various plugins that it became impossible to keep up to date. WordPress upgrades itself automatically quite wonderfully, but it doesn&#8217;t upgrade all my code. I began to get worried that my hacks would start to break as WordPress changed.</p>
<p>And besides all that, I was wondering what the point of it all was. Nobody comes to this site and browses around, so all the navigation tools and indices of content and whatnot were useless. I had things promoting content on other parts of the site. All this stuff is useless. When people come here, they typically do it for one article they found from Google and that&#8217;s it. And that&#8217;s fine, because I never actually intended this to be some kind of destination. There&#8217;s no social networking here. This isn&#8217;t a high traffic blog. I don&#8217;t have a dedicated audience or even a well defined subject.</p>
<p>And that&#8217;s fine for me. I&#8217;ve said all along, that this site is for me. It really is more like a personal journal that I come back to read once in a while than anything else. And if people find useful or interesting things written in here, then that&#8217;s great too, but I&#8217;m not going to try to dedicate this site to an audience that doesn&#8217;t exist. What I got by doing that was a half-breed kind of site. Something that was pretending to be something it wasn&#8217;t.</p>
<p>And so I&#8217;ve reworked the site&#8217;s design. Yes, writing my own theme doesn&#8217;t solve much of the first problem of keeping code up to standard, but at least I&#8217;ve written it in a more recent standard. In a couple years I&#8217;ll probably be ready for a change again anyway. The goal is, and will be, to keep it simple. One of the best sites I&#8217;ve ever seen was also the simplest. I&#8217;m aspiring to that. The content is still all there, but I&#8217;m not trying to throw it at every body who browses by. You get what you ask for: the one page you ask for, and nothing else, unless you really poke around.</p>
<p>It&#8217;s much more personal this way.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=932&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2010/01/taking-it-down-a-notch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwriting Font</title>
		<link>http://www.booberfish.com/blog/2009/12/handwriting-font/</link>
		<comments>http://www.booberfish.com/blog/2009/12/handwriting-font/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:43:43 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[ASCII]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[font creation tool]]></category>
		<category><![CDATA[fontcapture]]></category>
		<category><![CDATA[fontforge]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[ttf]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=912</guid>
		<description><![CDATA[I will not let another month pass without a post. Remember when I used to do this every day? For now I am simply throwing this out there. I made a font using fontcapture.com and I think it&#8217;s pretty awesome. I&#8217;ve called it Gregory Handwriting. It&#8217;s a pretty cool system fontcapture.com has worked out, but [...]]]></description>
			<content:encoded><![CDATA[<p>I will not let another month pass without a post. Remember when I used to do this every day?</p>
<p>For now I am simply throwing this out there. I made a font using <a href="http://www.fontcapture.com">fontcapture.com</a> and I think it&#8217;s pretty awesome.</p>
<p align="center"><a href="/files/gregory-handwriting.ttf"><img src="/blog-img/gregory-handwriting-example.png" /></a></p>
<p>I&#8217;ve called it <a href="/files/gregory-handwriting.ttf">Gregory Handwriting</a>. It&#8217;s a pretty cool system fontcapture.com has worked out, but there are two main deficiencies.</p>
<p>One: It would be nice to have more characters in the font. Right now it seems focused to English and Spanish. You wouldn&#8217;t be able to use it to write much French, for example. It would be better to have more of the extended ASCII accent characters. And I&#8217;m in physical sciences so there&#8217;s always room for Greek and mathematical characters. Ideally fontcapture.com would offer additional character sets that could be added to a font in addition to the basic one it provides now. It would be a huge feature if I could print out and scan new sheets and add to an already existing ttf file.</p>
<p>Two: I need some additional tweaking of my characters, specifically where the character&#8217;s borders are. While the slightly askew letters can be cute, it would sometimes be nice to have letters tuck into one another the way some fonts do. Right now the font I made has some character spacing issues that wouldn&#8217;t exist in real handwriting. I might be able to fix this with 3rd party software though. I just haven&#8217;t looked into it yet.</p>
<p>So there you have it, a nifty little make your own font tool that works quite well as long as basic alphanumerics are all you need. I might be incorporating my version into this blog&#8217;s layout. It&#8217;s about time for a redesign, I think. It might encourage me to post more often.</p>
<p><strong>Update (2010-01-16):</strong> The font made by fontcapture has a few other glaring omissions, like opening curly quotes but not closing ones. Luckily, there is a linux utility that easily fixes this called <a href="http://fontforge.sourceforge.net/">fontforge</a>. You can open the TTF font and edit characters, including their boundaries, and then use File->Generate Font to export the updated TTF. In the case of the above, where a missing character is just a mirror image of another, it&#8217;s easy to open the existing character, copy, open the empty character, paste, and do a transformation to flip it. I also was able to create an em dash by stretching out the basic hyphen without any trouble. Fontforge detects lots of errors in the fontcapture font, but it seems like these can be ignored pretty safely.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=912&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2009/12/handwriting-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The light and dark of a panoramic view</title>
		<link>http://www.booberfish.com/blog/2009/08/the-light-and-dark-of-a-panoramic-view/</link>
		<comments>http://www.booberfish.com/blog/2009/08/the-light-and-dark-of-a-panoramic-view/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:31:24 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[galileoscope]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Mizar and Alcor]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=892</guid>
		<description><![CDATA[About two weeks ago I moved into a new apartment. Up out of a dank basement to the 9th floor of a modest high-rise with far from modest balconies. I put it at about 180 to 200 square feet. My roommate and I have considered putting our living room set out there. For such a [...]]]></description>
			<content:encoded><![CDATA[<p>About two weeks ago I moved into a new apartment. Up out of a dank basement to the 9th floor of a modest high-rise with far from modest balconies. I put it at about 180 to 200 square feet. My roommate and I have considered putting our living room set out there. For such a great location, on the cusp of downtown Toronto, the view is fantastic, unobstructed by neighbouring high-rises, looking out over acres and acres of residential tree-lined streets.</p>
<p align="center"><a href="/blog-img/panorama.jpg"><img src="/blog-img/panorama-thumb.jpg"></a></p>
<p>As an astronomer, I was eager to find out what the night sky was like. There&#8217;s little hope for any observing in downtown Toronto to begin with, but I thought with this view away from the downtown core there might be a chance of seeing a thing or two with my very meager <a href="https://www.galileoscope.org/gs/">2 inch refracter</a>. Unfortunately, (1) after sunset the western sky remains quite bright, and (2), this is still downtown Toronto. I can barely make out the bowl of the Big Dipper.</p>
<p align="center"><a href="/blog-img/panorama-night.jpg"><img src="/blog-img/panorama-night-thumb.jpg"></a></p>
<p>On top of this, the northwest sky in the evening is about as boring as it gets right now. While I did make out the binary pair Mizar and Alcor, what I really want to see is either Saturn or Jupiter, but I have yet to even figure out when either of those may make an appearance in just the right direction.</p>
<p>What I really need is a rooftop penthouse and a nice big 12 incher.</p>
<p>That&#8217;s what she said.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=892&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2009/08/the-light-and-dark-of-a-panoramic-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marigold and Me</title>
		<link>http://www.booberfish.com/blog/2009/08/marigold-and-me/</link>
		<comments>http://www.booberfish.com/blog/2009/08/marigold-and-me/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:35:02 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[awkwardness]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[hesitation]]></category>
		<category><![CDATA[introvert]]></category>
		<category><![CDATA[Marigold]]></category>
		<category><![CDATA[myself]]></category>
		<category><![CDATA[Questionable Content]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=888</guid>
		<description><![CDATA[Oh, Marigold. A new character to Questionable Content, this social recluse has by some miracle been convinced by the main characters to join them for a drink at a bar. This scene reminds me a lot of myself when meeting new people. Click through to see it.]]></description>
			<content:encoded><![CDATA[<p>Oh, Marigold. A new character to Questionable Content, this social recluse has by some miracle been convinced by the main characters to join them for a drink at a bar. This scene reminds me a lot of myself when meeting new people. Click through to see it.</p>
<p align="center"><a href="http://www.questionablecontent.net/view.php?comic=1463"><img src="http://www.booberfish.com/blog-img/qc1463-marigold.png" title="Marigold hesitates at the door" /></a></p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=888&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2009/08/marigold-and-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eighty pages of The Time Traveler&#8217;s Wife</title>
		<link>http://www.booberfish.com/blog/2009/07/eighty-pages-of-the-time-travelers-wife/</link>
		<comments>http://www.booberfish.com/blog/2009/07/eighty-pages-of-the-time-travelers-wife/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 02:07:31 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Audrey Niffenegger]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Flashforward]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Robert Sawyer]]></category>
		<category><![CDATA[The Time Traveler's Wife]]></category>
		<category><![CDATA[time travel]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=884</guid>
		<description><![CDATA[I am only 80 pages into The Time Traveler&#8217;s Wife by Audrey Niffenegger and I&#8217;ve been completely enchanted for most of that. Is this too soon to start writing a review? I was struck immediately by the richness of language. Despite the fact that the music being played at the Starbucks I was reading it [...]]]></description>
			<content:encoded><![CDATA[<p>I am only 80 pages into The Time Traveler&#8217;s Wife by Audrey Niffenegger and I&#8217;ve been completely enchanted for most of that. Is this too soon to start writing a review?</p>
<p>I was struck immediately by the richness of language. Despite the fact that the music being played at the Starbucks I was reading it in clashed completely with the warm prose I was lost in it. It is obvious that this is a carefully crafted story. Not only do the main characters experience a non-linear timeline, the reader is introduced to their story in a different but still non-linear timeline. That any of this makes sense is astounding in itself. The only part I&#8217;m hesitant about so far is that the preliminaries pointing at the actual mechanism which will make the time travel premise possible are much more in the vein of hard sci-fi rather than the mystic sense we have so far, but I&#8217;m hoping this will play out in a way that fits well with the rest of the content.</p>
<p>I was particular enamored by a couple of the first scenes where the wife&#8217;s time traveler, Henry, meets himself at an earlier age. I am so used to depictions of a child&#8217;s wonderment being a setup for a fall that reading this particular episode in Henry&#8217;s life made me fall in love with him. Then not much later, in a different time and different pairing of ages, Niffenegger just as easily brings up every bit of loneliness I&#8217;ve ever felt right there in one page.</p>
<p>Maybe this is because I&#8217;ve always been fascinated by the idea not just of time travel but of visiting oneself in another time. I wonder quite regularly what my past self might have thought if he caught a glipse of what I was seeing at that moment. I remember reading a novel years ago that saw a boy get the ability to travel through time not entirely unlike this book. I wish now I could remember what it was called. Then of course there is Robert J. Sawyer&#8217;s <a href="http://www.sfwriter.com/exff.htm">Flashforward</a>, which deals very explicitly with what might happen if we all saw a few moments of our own futures.</p>
<p>The Time Traveler&#8217;s Wife is already a very different creature from both of these. I only worry that I will read it too quickly and this so far enthralling story will be over too soon.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=884&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2009/07/eighty-pages-of-the-time-travelers-wife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IYA Graffiti</title>
		<link>http://www.booberfish.com/blog/2009/05/iya-graffiti/</link>
		<comments>http://www.booberfish.com/blog/2009/05/iya-graffiti/#comments</comments>
		<pubDate>Mon, 18 May 2009 02:36:38 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[IYA]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=833</guid>
		<description><![CDATA[I like to imagine that this is an example of Toronto&#8217;s graffiti artists marking the International Year of Astronomy.]]></description>
			<content:encoded><![CDATA[<p>I like to imagine that this is an example of Toronto&#8217;s graffiti artists marking the International Year of Astronomy.</p>
<p align="center"><img src="/blog-img/iya-graffiti.jpg" alt="IYA inspired graffiti" /></p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=833&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2009/05/iya-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apartment Hunter&#8217;s Prayer</title>
		<link>http://www.booberfish.com/blog/2009/05/the-apartment-hunters-prayer/</link>
		<comments>http://www.booberfish.com/blog/2009/05/the-apartment-hunters-prayer/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:38:27 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[poem]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=852</guid>
		<description><![CDATA[Our apartment who art in the Annex Lower be thy price Thy kitchen come Thy will be done on Earth as it is in my imagination Give us this day our daily bread And secure us our bicycles As we don&#8217;t forgive those who thieve against us And lead us not into dim rooms But [...]]]></description>
			<content:encoded><![CDATA[<p>Our apartment who art in the Annex<br />
Lower be thy price<br />
Thy kitchen come<br />
Thy will be done on Earth as it is in my imagination<br />
Give us this day our daily bread<br />
And secure us our bicycles<br />
As we don&#8217;t forgive those who thieve against us<br />
And lead us not into dim rooms<br />
But deliver us from basements<br />
For thine is the kingdom<br />
And the hydro and the laundry<br />
For ever and ever<br />
Included</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=852&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2009/05/the-apartment-hunters-prayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying on a jet plane</title>
		<link>http://www.booberfish.com/blog/2009/04/flying-on-a-jet-plane/</link>
		<comments>http://www.booberfish.com/blog/2009/04/flying-on-a-jet-plane/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:13:32 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[small town]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=850</guid>
		<description><![CDATA[I&#8217;m in an airplane with neither a working reading light or a working pair of headphones, so neither of the usual in-flight entertainment options are available to me. I do, however, have an AC plug, so my little laptop with its little dead battery can entertain me for a while. Although, without internet I quickly [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in an airplane with neither a working reading light or a working pair of headphones, so neither of the usual in-flight entertainment options are available to me. I do, however, have an AC plug, so my little laptop with its little dead battery can entertain me for a while. Although, without internet I quickly ran out of things to do. So here I am.</p>
<p>I&#8217;m flying home from a fantastic weekend in Chicago. The weather wasn&#8217;t quite as nice for the first couple days as the Weather Network had promised, but it wasn&#8217;t nearly as bad as it threatened to be today, so it all worked out in the end. I was surprised, several times a day, at how windy that city really is. It was a schitzophrenic city weather-wise, with warm breezes one minute and chilly winds the next.</p>
<p>The really important stuff, however, happened indoors&#8212;the wedding of one of my best friends, Audrey. It was a great ceremony, great food, great company. We all went &#8220;aaawwww&#8221; during the bride&#8217;s vows and all laughed during the groom&#8217;s. The main of honour did the worm and I slow danced with the groom until his father split us up, so we had a threesome with Shelagh instead. Good times were had.</p>
<p>This makes the second summer in a row where one of my friends from undergrad have tied the knot. That makes three couples among my close friends in less than a year, with a fourth now engaged. Add to that what seems like a rash of pregnancies in my department and suddenly I want to get married and have babies too!</p>
<p>Well, okay, not so suddenly. I&#8217;ve always wanted these things. I&#8217;m very much a small town boy with small town values. I also have big city liberal values which would offend the sensibilities of many small town folk, but in the worst that&#8217;ll happen is they&#8217;ll make a movie about this small-town-cum-big-city-cum-small-town guy who shows up at the very conservative liberal arts college and starts stirring things up by questioning the natural order of things and supporting birth-control. No, wait&#8212;they made that movie and I was played by Julia Roberts. Damn. Now I need to come up with a plan B&#8230;</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=850&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2009/04/flying-on-a-jet-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

