<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Booberfish.com</title>
	<atom:link href="http://www.booberfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.booberfish.com</link>
	<description>From physics to philosophy</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 years old</title>
		<link>http://www.booberfish.com/blog/2012/02/10-years-old/</link>
		<comments>http://www.booberfish.com/blog/2012/02/10-years-old/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:37:18 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[anniversary]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1039</guid>
		<description><![CDATA[My first blog post was 10 years ago today, on February 3rd, 2002. I thought maybe I should mention that.]]></description>
			<content:encoded><![CDATA[<p>My first blog post was 10 years ago today, on February 3rd, 2002. I thought maybe I should mention that.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1039&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/02/10-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Physics</title>
		<link>http://www.booberfish.com/blog/2012/01/without-physics/</link>
		<comments>http://www.booberfish.com/blog/2012/01/without-physics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:48:49 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1031</guid>
		<description><![CDATA[So &#8220;Without You&#8221; by David Guetta and featuring Usher is a fun song and all, but I can&#8217;t watch the music video without the physicist in me cringing. The video depicts what should be a GLOBAL CATASTROPHE the likes of which have never been seen before. Continents moving at hundreds of kilometres per second and [...]]]></description>
			<content:encoded><![CDATA[<p>So &#8220;Without You&#8221; by David Guetta and featuring Usher is a fun song and all, but I can&#8217;t watch the music video without the physicist in me cringing.</p>
<p>The video depicts what should be a <strong>GLOBAL CATASTROPHE</strong> the likes of which have never been seen before. Continents moving at hundreds of kilometres per second and slamming together. Good things the ocean water has no need to obey fluid dynamics, for one thing. (Notice how water materializes out of the Pacific coasts and just disappears from the Atlantic?) And there&#8217;s no way the two groups of partiers would happily end up on the same beach. There&#8217;d be a lot more than a couple cracked streets and some bouncing sand. That&#8217;s all I&#8217;m saying.</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/jUe8uoKdHao?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1031&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/01/without-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is my life right now</title>
		<link>http://www.booberfish.com/blog/2012/01/this-is-my-life-right-now/</link>
		<comments>http://www.booberfish.com/blog/2012/01/this-is-my-life-right-now/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:38:21 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1028</guid>
		<description><![CDATA[Let&#8217;s say someone has designed an strategy to pick stocks or some other financial product that, according to my forecasts, will provide a return of 20%. So you give them a million dollars and put me to work. They start following the strategy they devised and spend a lot of time buying and selling as [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s say someone has designed an strategy to pick stocks or some other financial product that, according to my forecasts, will provide a return of 20%. So you give them a million dollars and put me to work. They start following the strategy they devised and spend a lot of time buying and selling as it dictates.</p>
<p>Then let&#8217;s say a few months down the line they&#8217;ve decided to change their strategy, having come up with a new idea about what will really get the best return, this time forecasting they&#8217;ll do even better based on the models they made before. So now they want more money to put into this new strategy.</p>
<p>Oh, but now they think they want to change strategies again, maybe even to something that&#8217;s actually opposite of what they were doing before in some ways. Let&#8217;s put more money into that!</p>
<p>All this while they&#8217;re so busy buying and selling and adjusting the models based on various hunches they have, they haven&#8217;t actually paid much attention to how much the portfolio is actually worth.</p>
<p>When you ask how the changes they&#8217;ve been making have impacted the portfolio, and whether anything they&#8217;ve done is actually getting to that 20% goal, they say they haven&#8217;t really paid much attention to it because they know the new models are going to be even better. Are you going to give them another million?</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1028&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/01/this-is-my-life-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolutions</title>
		<link>http://www.booberfish.com/blog/2012/01/resolutions/</link>
		<comments>http://www.booberfish.com/blog/2012/01/resolutions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:25:10 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[ennui]]></category>
		<category><![CDATA[new years resolutions]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1025</guid>
		<description><![CDATA[I didn&#8217;t make much in the way of formal resolutions for the new year. One that is always on my mind, though, is trying to be more open and honest about what I want in all areas of my life. Around New Year&#8217;s I started thinking specifically about what things those might be. There are [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t make much in the way of formal resolutions for the new year. One that is always on my mind, though, is trying to be more open and honest about what I want in all areas of my life. Around New Year&#8217;s I started thinking specifically about what things those might be. There are a few things I can just go out and buy, none of them very expense, but mostly it&#8217;s a lot more abstract than that. Unfortunately, so far all I have gained from it is the rather sad side effect of reminding myself quite explicitly of all the things that are lacking in my life. There&#8217;s still a ton of great things about my life, but it&#8217;s given me a sense of ennui nonetheless.</p>
<p>What to do, what to do&#8230;</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1025&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/01/resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some notes on me right now 3</title>
		<link>http://www.booberfish.com/blog/2011/12/some-notes-on-me-right-now-3/</link>
		<comments>http://www.booberfish.com/blog/2011/12/some-notes-on-me-right-now-3/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:36:58 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1020</guid>
		<description><![CDATA[Sitting at home for the holidays. Did some tweaks to this site&#8217;s theme. Removed the ads; it would be ages before getting another cheque anyway. Still want to simplify further, keep things as low key as possible. This isn&#8217;t meant to attract anybody so why pretend it&#8217;s going to. This is just me, for myself.]]></description>
			<content:encoded><![CDATA[<p>Sitting at home for the holidays. Did some tweaks to this site&#8217;s theme. Removed the ads; it would be ages before getting another cheque anyway. Still want to simplify further, keep things as low key as possible. This isn&#8217;t meant to attract anybody so why pretend it&#8217;s going to. This is just me, for myself.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1020&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2011/12/some-notes-on-me-right-now-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Milestone Lemon</title>
		<link>http://www.booberfish.com/blog/2011/12/motorola-milestone-lemon/</link>
		<comments>http://www.booberfish.com/blog/2011/12/motorola-milestone-lemon/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:40:00 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1015</guid>
		<description><![CDATA[I&#8217;m on my third Motorola Milestone. First one had to be sent in for repair because wifi didn&#8217;t work and it started spontaneously rebooting about once per hour, among other issues. Motorola sent it back with software issues fixed but physically damaged, so I sent it back for the hardware to be fixed. I was [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on my third Motorola Milestone.</p>
<p>First one had to be sent in for repair because wifi didn&#8217;t work and it started spontaneously rebooting about once per hour, among other issues.</p>
<p>Motorola sent it back with software issues fixed but physically damaged, so I sent it back for the hardware to be fixed. I was warned that the type of damage it had was not covered under warranty, but since it the damaged was caused by Motorola themselves I sent it back anyway.</p>
<p>They returned it without anything fixed and without comment. They didn&#8217;t even offer to fix it for a price. I had several heated calls with both Motorola and Telus about it at this point, and eventually sent it back again. (Telus had also been charging me handset replacement fees for using a loaner phone while my regular one was away from repair, even though it was under warranty.)</p>
<p>Received a new phone back. Probably refurbished? Worked fine for about 24 hours, then spontaneously shut down and would get stuck on the Motorola logo while booting up for as long as it had power. Sent away for repair for a fourth time. This is now a several months from when I originally went in.</p>
<p>Received phone back. Worked again for about a day. Went to a movie and turned off the phone. It wouldn&#8217;t turn back on again, even when plugged in, and would not charge. Sent away for a fifth time.</p>
<p>They returned another new phone back. Again, probably refurbished. This one seems to be working ok, but in the last few weeks (after having it less than two months) it has spontaneously rebooted about half a dozen times. One or two of those times I was using it pretty heavily so, fine, things crash. But most of the time I wasn&#8217;t doing much at all, and it&#8217;s always been different apps.</p>
<p>So I know this phone is a piece of crap. But I wonder how much of it is because of Android itself being unreliable and how much of it is the fault of Motorola. Have other people had similar issues with Android in general?</p>
<p>Regardless, my experience with this phone has been bad enough that I am not going to buy a Motorola product again. I will stick with Android, though, because I prefer the open model and as slick as iOS seems, Apple refuses to make a version of iTunes for Linux, so I couldn&#8217;t use it if I wanted to. I&#8217;m thinking Samsung next time. Both for phone and tablet.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1015&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2011/12/motorola-milestone-lemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some notes on me right now 2</title>
		<link>http://www.booberfish.com/blog/2011/11/some-notes-on-me-right-now-2/</link>
		<comments>http://www.booberfish.com/blog/2011/11/some-notes-on-me-right-now-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:59:50 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1016</guid>
		<description><![CDATA[Some notes on me right now: I am in my office, looking at my to-do list. Things I&#8217;ve done today: went to a meeting, went to a lecture, taught for 3 hours, got my bike repaired, met with my undergraduate student, and submitted a tech support request when he and I couldn&#8217;t get something to [...]]]></description>
			<content:encoded><![CDATA[<p>Some notes on me right now: </p>
<p>I am in my office, looking at my to-do list. Things I&#8217;ve done today: went to a meeting, went to a lecture, taught for 3 hours, got my bike repaired, met with my undergraduate student, and submitted a tech support request when he and I couldn&#8217;t get something to work. Yet somehow I haven&#8217;t done anything today. I have an arbitrary deadline tomorrow and I&#8217;m not even sure what would constitute meeting it. This is the nature of my work. There is always something to do and nothing ever gets done. Even worse, things that were working last month will never work again when you need them. </p>
<p>I just went on a little internet detour to look up the meaning of the Coleman-Liau index that is being displayed underneath this textbox. It is currently at 6.5. I still haven&#8217;t crossed anything off my to-do list.</p>
<p>I really wonder how other career paths will compare to this one. Flexibility is one of the great advantages of being a graduate student, but also a big opportunity for failure. I love that I can budget my time as I please, but sometimes the lack of structure, like this deadline that is so ill defined it will never be met, creates this feeling that no progress ever gets made.</p>
<p>If I publish another article in the spring, as is the plan, that will be great, and will make it that much more likely that I will actually finish this program. Meanwhile I fantasize about other careers, without actually knowing what careers I might enjoy. A friend mentioned that this is one of the big red flags that indicates you might not be suited for the job you have. It doesn&#8217;t say what you&#8217;d actually should be doing in its stead, but it does say you shouldn&#8217;t be doing this.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1016&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2011/11/some-notes-on-me-right-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excitement</title>
		<link>http://www.booberfish.com/blog/2011/08/excitement/</link>
		<comments>http://www.booberfish.com/blog/2011/08/excitement/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:00:07 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1013</guid>
		<description><![CDATA[Scientists seemed to suffer from a constant need to reassure themselves about how exciting their research is. It&#8217;s worth doing because it&#8217;s EXCITING, it&#8217;s worth funding because it&#8217;s EXCITING, we can recruit new students by showing them how EXCITING everything we do is. If we say it enough it must be true! Well it&#8217;s not. [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists seemed to suffer from a constant need to reassure themselves about how exciting their research is. It&#8217;s worth doing because it&#8217;s EXCITING, it&#8217;s worth funding because it&#8217;s EXCITING, we can recruit new students by showing them how EXCITING everything we do is. If we say it enough it must be true!</p>
<p>Well it&#8217;s not. Science as a whole and viewed from afar has a lot of exciting stuff in it, but the nitty gritties of doing research is not exciting. Deal with it.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1013&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2011/08/excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The false drama of Gametime Canada</title>
		<link>http://www.booberfish.com/blog/2011/08/the-false-drama-of-gametime-canada/</link>
		<comments>http://www.booberfish.com/blog/2011/08/the-false-drama-of-gametime-canada/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:05:53 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[gametime canada]]></category>
		<category><![CDATA[late night television]]></category>
		<category><![CDATA[mazel]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1010</guid>
		<description><![CDATA[I&#8217;ve had cable for a couple months now (only because it is included in my new monthly rent) and I&#8217;m discovering all sorts of weird things that you don&#8217;t come across when only watching on demand over the internet. One in particular has caught my attention a couple times now. It features rather simple looking [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had cable for a couple months now (only because it is included in my new monthly rent) and I&#8217;m discovering all sorts of weird things that you don&#8217;t come across when only watching on demand over the internet.</p>
<p>One in particular has caught my attention a couple times now. It features rather simple looking puzzles on the screen and large cash prizes of several hundred dollars. It is hosted by a blond British woman (or at least someone with a non-North American English accent) encouraging viewers to call in and try solving the puzzle of the moment. It is rather amusing watching her trying to come up with new things to say after 20 solid minutes without a single caller. How many new ways can she describe the puzzle? How many new ways can she ask me to call in? How many times can she say that time is running out?</p>
<p>The absolutely maddening thing is that these puzzles are always <em>so easy</em>. At least, they seem easy enough that it is absolutely mind bogglging that someone hasn&#8217;t called in yet. Last night&#8217;s game: name a car brand with 5 letters starting with M-A-Z and win $2500. And nobody is calling in to answer! All the while the background music gets more and more pressing, alarms start going off, and countdowns start appearing on screen, all designed to make me think that I only have a few seconds to call in and be handed this bounty just for not being a complete idiot. </p>
<p>But last night I finally found the complete rules online and found out how this ruse works. Though they work hard to give the impression that nobody is calling, that the puzzle really is that easy, and that there really are no tricks associated with the cash prize, it&#8217;s all BS. When you enter by calling in (all calls cost $2) or sending in a text message (again, at the cost of $2) you&#8217;re only registering your name as a contestant. It is then at the producer&#8217;s discretion when to actually call people, how many people to call, and how long to run the game. So they could run the entire thing with people furiously texting and calling thinking that it is a sure thing and why the hell aren&#8217;t I getting through because nobody else is calling and it&#8217;s almost over so I have to try again and again and again and&#8230;.. and then only at the end let someone on the air with a guess they know is wrong and not have anybody win the prize. The rules basically say that they can put up this ruse of easy money as much as they want, collecting their $2 fees with each registration sent in, while having no obligation to actually let anybody even <em>try</em> to win.</p>
<p>In any case, the answer to last night&#8217;s puzzle was MAZEL, the Spanish concept car design studio. I doubt anybody would have won even if they had given them a chance.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1010&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2011/08/the-false-drama-of-gametime-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some notes on me right now</title>
		<link>http://www.booberfish.com/blog/2011/07/some-notes-on-me-right-now/</link>
		<comments>http://www.booberfish.com/blog/2011/07/some-notes-on-me-right-now/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:31:08 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[delusions]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[pessimism]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1007</guid>
		<description><![CDATA[Some notes on me right now: I just finished reading about 6 novels in less than a month. At least one had a lasting effect on me, as evidenced by the style of this post. 10 points if you get it. This same month has solidified my desire for a new career. I do not [...]]]></description>
			<content:encoded><![CDATA[<p>Some notes on me right now: I just finished reading about 6 novels in less than a month. At least one had a lasting effect on me, as evidenced by the style of this post. 10 points if you get it. This same month has solidified my desire for a new career. I do not yet know if it will be a sharp and sudden change, or just a slow buildup to something different after I graduate from the current program. Or, after I complete my current job, depending on how you want to phrase these things. Unrelenting optimism can be quite tiring, especially as it steam-rolls over your concerns about how things are <em>actually</em> going. Insisting that everything is going fine, and even going better than ever before, when all evidence points to the opposite, is no way to get ahead. I don&#8217;t mean to be a pessimist, but let&#8217;s be honest about what we&#8217;re accomplishing here.</p>
<img src="http://www.booberfish.com/?ak_action=api_record_view&id=1007&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2011/07/some-notes-on-me-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

