<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Booberfish.com</title>
	<atom:link href="http://www.booberfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.booberfish.com</link>
	<description>From physics to philosophy</description>
	<lastBuildDate>Sun, 28 Apr 2013 23:46:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Some notes on me right now #46</title>
		<link>http://www.booberfish.com/blog/2013/04/some-notes-on-me-right-now-46/</link>
		<comments>http://www.booberfish.com/blog/2013/04/some-notes-on-me-right-now-46/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 23:46:54 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1059</guid>
		<description><![CDATA[I&#8217;m sitting in my office on a Sunday afternoon. I&#8217;ve watched several hours of youtube videos and eaten lots of junk food, but haven&#8217;t written a single word on my thesis. My todo list is down to 46 things, though, which means I&#8217;m moving in the right direction. I feel like I don&#8217;t what I&#8217;m [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m sitting in my office on a Sunday afternoon. I&#8217;ve watched several hours of youtube videos and eaten lots of junk food, but haven&#8217;t written a single word on my thesis. My todo list is down to 46 things, though, which means I&#8217;m moving in the right direction.</p>
<p>I feel like I don&#8217;t what I&#8217;m feeling. Let&#8217;s stick to the facts.</p>
<p>Three months ago there was flooding and an explosion in the parking garage, and my apartment building has been evacuated as a result. I&#8217;ve been staying in a hotel since then, and will be here for at least another month. I&#8217;m not paying for it thankfully (otherwise I&#8217;d be sleeping on someone&#8217;s couch) but it isn&#8217;t home.</p>
<p>I had a bunch of people over last night. I was nervous about what we&#8217;d actually do, because hosting people always makes me quite apprehensive, worried whether people will have a good time, but I think it went well. We didn&#8217;t go for a swim despite suggestions along those lines, but opted instead for playing Cards Against Humanity and Taboo. Both brought by friends.</p>
<p>I&#8217;ve been trying to make an effort to build friendships with people I like when I can. It&#8217;s not an easy thing for me to do. And I always worry about doing too much or not enough, about saying the right thing, about being someone others want to be friends with in the first place. It may be silly but these are the things that go through my mind. Last night was a bit of an experiment in combining two sets of friends who haven&#8217;t met before. I&#8217;m happy they seemed to get along even if it started a bit awkwardly. I&#8217;m hoping that was in my imagination.</p>
<p>Meanwhile, I&#8217;m rowing now for the summer, with the same crew I finished last summer with. It&#8217;s been a rocky start. There is a lot of politics at the club, and there&#8217;s apparently some idea that we&#8217;re a &#8220;renegade&#8221; crew, despite the fact that it was the program coordinator last year that broke us off into &#8220;Steam 2&#8243; without any oversight. So we did with that what we could, and I think did well despite that. So far, though, it hasn&#8217;t been great. The stress of writing a thesis is not helping, I&#8217;m sure.</p>
<p>There is a lot changing in my life right now. My living situation, being single, finishing my degree, looking for a new job soon, trying to build a comfortable social circle, trying to keep fit, trying to know what I want and what isn&#8217;t worth it. And all the stress that comes along with all of that.</p>
<blockquote><p>
My mind is like a heavy hand<br />
Always making more of what really happened<br />
A critical imagination<br />
Always working over time</p>
<p><small><em>&#8211; Katie Herzig, Free My Mind</em></small>
</p></blockquote>
<p>Now I&#8217;m down to 45 things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2013/04/some-notes-on-me-right-now-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some notes on me right now No. 52</title>
		<link>http://www.booberfish.com/blog/2013/04/some-notes-on-me-right-now-52/</link>
		<comments>http://www.booberfish.com/blog/2013/04/some-notes-on-me-right-now-52/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 03:48:42 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1057</guid>
		<description><![CDATA[There are 52 things left to do before I finish my thesis. I&#8217;m single for the first time in three years. Nobody else is, it seems. Not that I&#8217;m looking yet&#8230; but it weighs on me. There are certain things I want in life and many of them seem so far away for myself but [...]]]></description>
				<content:encoded><![CDATA[<p>There are 52 things left to do before I finish my thesis.</p>
<p>I&#8217;m single for the first time in three years. Nobody else is, it seems. Not that I&#8217;m looking yet&#8230; but it weighs on me.</p>
<p>There are certain things I want in life and many of them seem so far away for myself but I see so many others have it so close.</p>
<p>I didn&#8217;t read any of the Canada Reads books this year.</p>
<p>I haven&#8217;t read anything in months. No books I wanted to, anyway.</p>
<p>I have 52 things to do before I finish my thesis. And then what?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2013/04/some-notes-on-me-right-now-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record screen with audio</title>
		<link>http://www.booberfish.com/blog/2013/01/record-screen-with-audio/</link>
		<comments>http://www.booberfish.com/blog/2013/01/record-screen-with-audio/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 23:07:36 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Geek]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1054</guid>
		<description><![CDATA[This is a note to myself. Two packages are required: gtk-recordmydesktop and pavucontrol In gtk-recordmydesktop, under advanced settings, set the audio device to &#8220;pulse&#8221; (instead of &#8220;DEFAULT&#8221;) Once you start a recording, in pavucontrol there will be an entry saying something along the lines of &#8220;ALSA plug-in [recordmydesktop]: Also Capture from &#8230;.&#8220;. Set that to [...]]]></description>
				<content:encoded><![CDATA[<p>This is a note to myself.</p>
<p>Two packages are required: gtk-recordmydesktop and pavucontrol</p>
<p>In gtk-recordmydesktop, under advanced settings, set the audio device to &#8220;pulse&#8221; (instead of &#8220;DEFAULT&#8221;)</p>
<p>Once you start a recording, in pavucontrol there will be an entry saying something along the lines of &#8220;<strong>ALSA plug-in [recordmydesktop]: Also Capture from &#8230;.</strong>&#8220;. Set that to &#8220;Monitor of Built-in&#8230;&#8221; and the audio recorded will now be the same as your output audio, and not your microphone.</p>
<p>pavucontrol should remember this setting for the next time you use recordmydesktop&#8230;. maybe? But test that first with a short video of, say, a youtube clip to make sure, because recordmydesktop doesn&#8217;t give any indication of what audio it is recording.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2013/01/record-screen-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data is and data are</title>
		<link>http://www.booberfish.com/blog/2012/12/data-is-and-data-are/</link>
		<comments>http://www.booberfish.com/blog/2012/12/data-is-and-data-are/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:22:00 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1050</guid>
		<description><![CDATA[I am infuriated by the insistence that &#8220;data&#8221; always takes a plural verb: &#8220;the data are&#8230;&#8221; This reeks of pedantism and is nothing but a &#8220;deliberate archaism&#8221; designed to make the user feel clever and superior. People will argue about this endlessly, but you can not change the fact that in English &#8220;data&#8221; is regularly [...]]]></description>
				<content:encoded><![CDATA[<p>I am infuriated by the insistence that &#8220;data&#8221; always takes a plural verb: &#8220;the data are&#8230;&#8221;</p>
<p>This reeks of pedantism and is nothing but a <a href="http://nxg.me.uk/note/2005/singular-data/">&#8220;deliberate archaism&#8221;</a> designed to make the user feel clever and superior. People will argue about this endlessly, but you can not change the fact that in English &#8220;data&#8221; is regularly used as a singular mass noun. Most style guides admit that this is acceptable usage.</p>
<p>It&#8217;s a lot like split infinitives, which people like to harp on about being incorrect, but only because everybody says they&#8217;re incorrect even though there are no authoritative sources that say so.</p>
<p>Nobody uses plural verbs with <a href="http://www.guardian.co.uk/news/datablog/2010/jul/16/data-plural-singular">&#8220;agenda&#8221;</a> anymore either. Never mind the countless other words whose usage in English doesn&#8217;t follow the rules of the language from which they originate. Why do the pedants insist on this one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/12/data-is-and-data-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Red</title>
		<link>http://www.booberfish.com/blog/2012/11/navy-red/</link>
		<comments>http://www.booberfish.com/blog/2012/11/navy-red/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 00:51:11 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[html colors]]></category>
		<category><![CDATA[navy blue]]></category>
		<category><![CDATA[navy cyan]]></category>
		<category><![CDATA[navy green]]></category>
		<category><![CDATA[navy purple]]></category>
		<category><![CDATA[navy red]]></category>
		<category><![CDATA[navy yellow]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1044</guid>
		<description><![CDATA[I was defining colour mappings for my paper today. In looking up colour codes, I found that navy blue is typically defined to be 50% blue, a.k.a. (0,0,0.5) in rgb space. So naturally I thought, what would the equivalent colour for red called? It turns HTML defines it as &#8220;maroon&#8221;. I might have gone with [...]]]></description>
				<content:encoded><![CDATA[<p>I was defining colour mappings for my paper today. In looking up colour codes, I found that <font color="navy"><b>navy blue</b></font> is typically defined to be 50% blue, a.k.a. (0,0,0.5) in rgb space. </p>
<p>So naturally I thought, what would the equivalent colour for red called?</p>
<p>It turns HTML defines it as &#8220;maroon&#8221;. I might have gone with Burgundy, but according to Wikipedia, that has just a touch of blue (about 12.5%). I think <font color="maroon"><b>navy red</b></font> is a better option.</p>
<p>What about green? It turns out that full 100% green is <font color="lime"><b>actually rather neon</b></font>, and HTML calls is &#8220;lime&#8221;. A more natural kind of green is actually what I might now call <font color="green"><b>navy green</b></font>, and so doesn&#8217;t need the navy.</p>
<p>Now since the 16 standard colors in HTML are just the primary colours and their navy shades, plus some greyscales, let&#8217;s just finish this mother off.</p>
<p><font color="olive"><b>Navy yellow</b></font> is called &#8220;olive&#8221;.</p>
<p><font color="teal"><b>Navy cyan</b></font> is called &#8220;teal&#8221; (although cyan itself is called &#8220;aqua&#8221;).</p>
<p><font color="purple"><b>Navy magenta</b></font> is called &#8220;purple&#8221; (and magenta is called &#8220;fuchsia&#8221;).</p>
<p>This post brought to you by <a href="http://en.wikipedia.org/wiki/Web_colors#HTML_color_names">HTML colour names</a> and old-school &lt;font&gt; and &lt;b&gt; tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/11/navy-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Radio makes me a better person</title>
		<link>http://www.booberfish.com/blog/2012/03/cbc-radio-makes-me-a-better-person/</link>
		<comments>http://www.booberfish.com/blog/2012/03/cbc-radio-makes-me-a-better-person/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:37:14 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1041</guid>
		<description><![CDATA[The walk to work from my new apartment is exactly, I found out to day, one episode of WireTap long. There&#8217;s something meditative about having Jonathan Goldstein&#8217;s voice in my ear as I walk through downtown Toronto. It&#8217;s been about a year since I listened to podcasts on my way to work, having been on [...]]]></description>
				<content:encoded><![CDATA[<p>The walk to work from my new apartment is exactly, I found out to day, one episode of WireTap long. There&#8217;s something meditative about having Jonathan Goldstein&#8217;s voice in my ear as I walk through downtown Toronto. It&#8217;s been about a year since I listened to podcasts on my way to work, having been on my bike all summer and most of the winter. I only started again today since my rear axle snapped yesterday, leaving me to walk again.</p>
<p>At one point this thought came into my head, that listening to CBC radio makes me a better person. It was something about the way it keeps me thinking, considering the stories people are telling, relating things back to my own life. Shows like WireTap and Definitely Not the Opera always reflect on something in my life. Aspects I might miss if I just listened to music or traffic for that 25 minute walk.</p>
<p>Unfortunately at the end of it I&#8217;m stuck at my desk, staring at my computer, brain shut down because I don&#8217;t want to be doing the work I&#8217;ve come here to do. Let&#8217;s just listen to CBC all day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/03/cbc-radio-makes-me-a-better-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 years old</title>
		<link>http://www.booberfish.com/blog/2012/02/10-years-old/</link>
		<comments>http://www.booberfish.com/blog/2012/02/10-years-old/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:37:18 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[anniversary]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1039</guid>
		<description><![CDATA[My first blog post was 10 years ago today, on February 3rd, 2002. I thought maybe I should mention that.]]></description>
				<content:encoded><![CDATA[<p>My first blog post was 10 years ago today, on February 3rd, 2002. I thought maybe I should mention that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/02/10-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Physics</title>
		<link>http://www.booberfish.com/blog/2012/01/without-physics/</link>
		<comments>http://www.booberfish.com/blog/2012/01/without-physics/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:48:49 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1031</guid>
		<description><![CDATA[So &#8220;Without You&#8221; by David Guetta and featuring Usher is a fun song and all, but I can&#8217;t watch the music video without the physicist in me cringing. The video depicts what should be a GLOBAL CATASTROPHE the likes of which have never been seen before. Continents moving at hundreds of kilometres per second and [...]]]></description>
				<content:encoded><![CDATA[<p>So &#8220;Without You&#8221; by David Guetta and featuring Usher is a fun song and all, but I can&#8217;t watch the music video without the physicist in me cringing.</p>
<p>The video depicts what should be a <strong>GLOBAL CATASTROPHE</strong> the likes of which have never been seen before. Continents moving at hundreds of kilometres per second and slamming together. Good things the ocean water has no need to obey fluid dynamics, for one thing. (Notice how water materializes out of the Pacific coasts and just disappears from the Atlantic?) And there&#8217;s no way the two groups of partiers would happily end up on the same beach. There&#8217;d be a lot more than a couple cracked streets and some bouncing sand. That&#8217;s all I&#8217;m saying.</p>
<p><iframe width="450" height="253" src="http://www.youtube.com/embed/jUe8uoKdHao?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/01/without-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is my life right now</title>
		<link>http://www.booberfish.com/blog/2012/01/this-is-my-life-right-now/</link>
		<comments>http://www.booberfish.com/blog/2012/01/this-is-my-life-right-now/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:38:21 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1028</guid>
		<description><![CDATA[Let&#8217;s say someone has designed an strategy to pick stocks or some other financial product that, according to my forecasts, will provide a return of 20%. So you give them a million dollars and put me to work. They start following the strategy they devised and spend a lot of time buying and selling as [...]]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s say someone has designed an strategy to pick stocks or some other financial product that, according to my forecasts, will provide a return of 20%. So you give them a million dollars and put me to work. They start following the strategy they devised and spend a lot of time buying and selling as it dictates.</p>
<p>Then let&#8217;s say a few months down the line they&#8217;ve decided to change their strategy, having come up with a new idea about what will really get the best return, this time forecasting they&#8217;ll do even better based on the models they made before. So now they want more money to put into this new strategy.</p>
<p>Oh, but now they think they want to change strategies again, maybe even to something that&#8217;s actually opposite of what they were doing before in some ways. Let&#8217;s put more money into that!</p>
<p>All this while they&#8217;re so busy buying and selling and adjusting the models based on various hunches they have, they haven&#8217;t actually paid much attention to how much the portfolio is actually worth.</p>
<p>When you ask how the changes they&#8217;ve been making have impacted the portfolio, and whether anything they&#8217;ve done is actually getting to that 20% goal, they say they haven&#8217;t really paid much attention to it because they know the new models are going to be even better. Are you going to give them another million?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/01/this-is-my-life-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolutions</title>
		<link>http://www.booberfish.com/blog/2012/01/resolutions/</link>
		<comments>http://www.booberfish.com/blog/2012/01/resolutions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:25:10 +0000</pubDate>
		<dc:creator>GP</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[ennui]]></category>
		<category><![CDATA[new years resolutions]]></category>

		<guid isPermaLink="false">http://www.booberfish.com/?p=1025</guid>
		<description><![CDATA[I didn&#8217;t make much in the way of formal resolutions for the new year. One that is always on my mind, though, is trying to be more open and honest about what I want in all areas of my life. Around New Year&#8217;s I started thinking specifically about what things those might be. There are [...]]]></description>
				<content:encoded><![CDATA[<p>I didn&#8217;t make much in the way of formal resolutions for the new year. One that is always on my mind, though, is trying to be more open and honest about what I want in all areas of my life. Around New Year&#8217;s I started thinking specifically about what things those might be. There are a few things I can just go out and buy, none of them very expense, but mostly it&#8217;s a lot more abstract than that. Unfortunately, so far all I have gained from it is the rather sad side effect of reminding myself quite explicitly of all the things that are lacking in my life. There&#8217;s still a ton of great things about my life, but it&#8217;s given me a sense of ennui nonetheless.</p>
<p>What to do, what to do&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.booberfish.com/blog/2012/01/resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
